Barcodealooza Black Friday!

At AGiiLE, we have collected a massive amount of demonstration equipment. We offer a 30 day limited warranty and free shipping and office pickup is always available with free coffee. If you are interested in a specific item, please let us know so we can book that item for you. Questions? Please email sales@agiile.com.

We also have Android mobile computers available too!

Barcode Black Friday

These barcode scanners all have USB connections and are either corded or cordless. These units are demonstration units and never been used in the real world. We offer a 30 day limited warranty and free shipping and office pickup is always available with free coffee. Chargers and other accessories are available as well. If you need a quote or have any questions, please email us at sales@agiile.com

Corded Barcode Scanners

Item Manufacturer Model Description CDN List % Off Sale
1 Honeywell 1910i corded USB extended range 909 0.72 250
2 Honeywell 1910 corded USB extended range 909 0.72 250
3 Honeywell 1950g corded USB scanner 774 0.61 300
4 Honeywell 1950g corded USB scanner 774 0.61 300
5 Honeywell 1950g corded USB scanner 774 0.61 300
6 Honeywell 1950g corded USB scanner 774 0.61 300
7 Honeywell 1950g corded USB scanner 676 0.55 304
8 Honeywell 1950g corded USB scanner 676 0.55 304
9 Honeywell 1950g corded USB scanner 676 0.55 304
10 Honeywell 1960g corded USB scanner 713 0.55 321
11 Honeywell 1960g corded USB scanner 713 0.55 321
12 Honeywell 1950h corded USB scanner 773 0.55 348
13 Honeywell 1470g corded USB scanner 443 0.50 222
14 Honeywell 1400g corded USB scanner 519 0.50 260
15 Honeywell 1900g corded USB scanner 550 0.50 275
16 Zebra DS2208 corded USB scanner 413 0.53 195
17 Honeywell 1400g corded USB scanner 505 0.70 150
18 Honeywell 1900 corded USB scanner 557 0.73 150
19 Honeywell 1200g corded USB scanner 251 0.64 90

Cordless Barcode Scanners

Item Manufacturer Model Description CDN List % Off Sale
20 Honeywell 1952g cordless scanner – battery free 1823 0.50 912
21 Honeywell 1602g cordless pocket scanner 646 0.50 323
22 Zebra CS4070 cordless pocket scanner 815 0.70 245
23 Honeywell 8690i cordless ring scanner 2948 0.72 840
24 Honeywell 8680i cordless ring scanner 2379 0.50 1190
25 Honeywell 1902 cordless USB 1844 0.81 350
26 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
27 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
28 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
29 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
30 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
31 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
32 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
33 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
34 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
35 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
36 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
37 Honeywell 1952h cordless USB scanner – healthcare 1844 0.50 922
38 Honeywell 1981i cordless scanner w/base 2207 0.80 450
39 Honeywell 1991i rugged cordless scanner 1834 0.55 825
40 Honeywell 1991i rugged cordless scanner 1834 0.55 825
41 Honeywell 1991i rugged cordless scanner 1834 0.55 825
42 Honeywell 1991i rugged cordless scanner 1834 0.55 825
43 Zebra DS3678 rugged cordless scanner 1968 0.50 984
Manufacturer

Scan Engine

1D / 2D

Scanning Range

Standard Range

Powered Type

Cordless

Battery

Battery not included, Extended battery

Connectivity

Bluetooth 4.1, WiFi 802.11/Bluetooth 4.1