Barcode Black Friday
All mobile computers are Android and the integrated barcode scanners have standard range 1D/2D scan engines. These units are demonstration units and never been used in the real world. We offer a 30 day limited warranty and free shipping and office pickup is always available with free coffee. Chargers and other accessories are available as well. If you need a quote or have any questions, please email us at sales@agiile.com
Android Mobile Computers
| Item | Manufacturer | Model | Description | Barcode Scanner | CDN List | % Off | Sale |
| 1 | Unitech | EA500 | Android Touch 4G | standard range | 915 | 0.89 | 100 |
| 2 | Unitech | EA500 | Android Touch 4G | standard range | 915 | 0.89 | 100 |
| 3 | Zebra | TC20 | Android Touch | standard range (SE4710) | 750 | 0.80 | 150 |
| 4 | Zebra | TC25 | Android Touch | standard range (SE4710) | 775 | 0.81 | 150 |
| 5 | Honeywell | CN80 | Android Keypad | extended range (6603) | 4457 | 0.96 | 200 |
| 6 | Honeywell | CT50 | Android Touch | standard range (N6600) | 2496 | 0.92 | 200 |
| 7 | Honeywell | CT50 | Android Touch | standard range (N6600) | 2496 | 0.92 | 200 |
| 9 | Honeywell | CT45 | Android Touch | standard range (N6803) | 2466 | 0.88 | 300 |
| 10 | Honeywell | CT40 | Android Touch | standard range (N6700) | 3160 | 0.87 | 400 |
| 11 | Honeywell | CT40 | Android Touch | standard range (N6700) | 3160 | 0.87 | 400 |
| 12 | Honeywell | CT40 | Android Touch | standard range (N6700) | 3160 | 0.87 | 400 |
| 13 | Honeywell | CT40 | Android Touch | standard range (N6700) | 3160 | 0.87 | 400 |
| 14 | Honeywell | CT40 | Android Touch | standard range (N6700) | 3160 | 0.87 | 400 |
| 15 | Honeywell | CT40 | Android Touch | standard range (N6700) | 3160 | 0.87 | 400 |
| 16 | Honeywell | CT40 | Android Touch 4G | standard range (N3601) | 2260 | 0.82 | 400 |
| 17 | Honeywell | CT40 | Android Touch 4G | standard range (N3601) | 2260 | 0.82 | 400 |
| 18 | Honeywell | CT60 | Android Touch | standard range (N6603) | 3939 | 0.90 | 400 |
| 19 | Honeywell | CT40 | Android Touch | standard range (N3601) | 1950 | 0.54 | 900 |
| 20 | Honeywell | EDA71 | Android Tablet | standard range (3601) | 1680 | 0.43 | 950 |
| 21 | Honeywell | CT30 | Android Touch | standard range (S0703) | 2572 | 0.61 | 1000 |
| 22 | Honeywell | CK65 | Android Keypad | standard range (6703) | 3693 | 0.68 | 1200 |
| 23 | Honeywell | CK65 | Android Keypad | standard range (6703) | 3693 | 0.68 | 1200 |
| 24 | Honeywell | CT45XP | Android Touch 4G | standard range (S0703) | 2851 | 0.44 | 1600 |
| 25 | Honeywell | CT45XP | Android Touch | standard range (S0703) | 2769 | 0.42 | 1600 |
| 26 | Zebra | MC33 | Android Keypad | standard range (SE4770) | 3859 | 0.53 | 1800 |
| 27 | Honeywell | CK65 | Android Keypad | standard range | 3383 | 0.44 | 1900 |
| 28 | Honeywell | CK65 | Android Keypad | N6803 FlexRange | 3769 | 0.46 | 2050 |
| 29 | Honeywell | CK65 | Android Keypad | N6803 FlexRange | 3769 | 0.46 | 2050 |
| 30 | Honeywell | CK65 | Android Keypad | EX20 near/far (EX20) | 4054 | 0.48 | 2100 |
| 31 | Honeywell | CK65 | Android Keypad | EX20 near/far (EX20) | 4054 | 0.48 | 2100 |
| 32 | Honeywell | CK65 | Android Keypad | FlexRange XLR | 4011 | 0.43 | 2300 |
Windows Mobile Computers
| Item | Manufacturer | Model | Description | CDN List | % Off | Sale |
| 33 | Zebra | MC92 | MC92 Windows | 4025 | 0.94 | 250 |
| 34 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 35 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 36 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 37 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 38 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 39 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 40 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 41 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 42 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 43 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 44 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 45 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 46 | Honeywell | CK3B | CK3 Windows 6.1 | 1950 | 0.96 | 75 |
| 47 | Honeywell | CK3X | CK3 Windows 6.5 | 1975 | 0.95 | 100 |
| 48 | Honeywell | CK3X | CK3 Windows 6.5 | 1975 | 0.95 | 100 |
| 49 | Honeywell | CK3X | CK3 Windows 6.5 | 1975 | 0.95 | 100 |
| 50 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 51 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 52 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 53 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 54 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 55 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 56 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 57 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 58 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 59 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 60 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 61 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 62 | Honeywell | CN70 | CN70 Windows 6.5 | 1700 | 0.94 | 100 |
| 63 | Honeywell | CK75 | CK75 Windows | 1700 | 0.96 | 75 |
| 64 | Honeywell | CK71 | CK71 Windows | 2250 | 0.97 | 75 |
| 65 | Honeywell | 70e | 70e Windows 6.5 | 1100 | 0.95 | 60 |





